
	Exhaust
Fan
Our
Exhaust fan enjoys good quality. Here is the general characters between our and
common ones.
| Items | Unit | Economical-China | Noonty Export
Standard | |
| 1 | Size | mm | 1380*1380*400 | 1380*1380*400 | 
| 2 | Power | Kw | 1.1KW,380V,50HZ,3-PHASE | 1.1KW,380V,50HZ,3-PHASE | 
| 3 | Noise | dB | 70 | 65 | 
| 4 | Weight | KG | ---------- | 69 | 
| 5 | Air delivery | m3/Hr | 40000 | 44500 | 
| 6 | Rotation | rpm | 410 | 427 | 
| 7 | Frame-Up |  | 0.8mm,Galvanized,100g/m2 | 1.0mm,Galvanized ,275g/m2 | 
| 8 | Frame-Down |  | 0.8mm,Galvanized,100g/m2 | 1.0mm,Galvanized ,275g/m2 | 
| 9 | Frame-Left |  | 0.8mm,Galvanized,100g/m2 | 1.0mm,Galvanized ,275g/m2 | 
| 10 | Frame-Right |  | 0.8mm,Galvanized,100g/m2 | 1.0mm,Galvanized ,275g/m2 | 
| 11 | Shutter |  | 0.45mm,Galvanized,100g/m2 | 0.5mm,Galvanized ,275g/m2 | 
| 12 | Motor Brand |  |  | Laoyite(http://www.laoyit.com) | 
| 13 | Blade |  | Stainless Steel,1.2mm | Aluminium,2.2mm | 
| 14 | Belt |  |  |  | 
| 15 | Net |  | Cold Galvanized , Iron Wire
2.5mm | Hot Galvanized , Iron Wire
2.8mm | 
| 16 | Packing |  | No Carton | Hard Carton | 
	
CE certificate is
available.
 
 
	
	